Tier 8 Warriors
Angels
The servants of Heaven are just and righteous, but this makes them no less deadly in combat.
Lore
- Angels will fight fair, but will also fight hard, and to the death.
- If angels are sent after the players, this means they know their tactics and their weaknesses and are prepared to respond accordingly.
Herald (Normal 8, Angel, Light)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 32 | 38 | 15 | 75 | 3 | 6 | 14 | 6 | 7 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 4 | 6 | 6 | 8 | 8 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Strike | Melee | 1 AP | The Herald makes a basic strike. |
| Behold! | Multi | 2 AP, 18 MP | The Herald uses a sleight on all of the Herald’s opponents that inflicts the Blinded status on a hit. |
| The First Seal | Passive | N/A | When the Herald is downed, all of the Herald’s opponents have their Magical Accuracy hexed by one step on the Bonus Tracker. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Curse Blinded |
| 2 | Expert Fortify |
| 3 | 1000 ¤ |
Seeker (Normal 8, Angel, Wind)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 27 | 33 | 19 | 65 | 3 | 10 | 10 | 4 | 5 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 6 | 4 | 10 | 12 | 12 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Spear | Melee | 1 AP | The Seeker makes a basic attack. |
| Arrow of Light | Ranged | 2 AP, 8 MP | The Seeker makes a strike against a single target that deals physical light damage on a hit. |
| Inscrutable Form | Passive | N/A | The Seeker does not take double damage from physical or spells depending on whether or not its Shell or HP are being damaged. All other multipliers still apply. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Physical Light Damage |
| 2 | Analyze |
| 3 | 1000 ¤ |
Madonna (Normal 8, Angel, Light)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 18 | 42 | 16 | 80 | 3 | 4 | 16 | 4 | 8 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 6 | 4 | 4 | 12 | 12 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Wail | Melee | 2 AP | The Madonna makes a basic attack. |
| Knit the Body | Multi | 2 AP, 15 MP | The Madonna heals themselves and all of their allies by an amount equal to their Magical Attack. |
| Knit the Soul | Multi | 2 AP, 14 MP | The Madonna raises its Shell and that of their allies by an amount equal to their Magical Attack. |
| The Third Seal | Passive | N/A | When the Madonna is downed, any of their allies that have already been downed are revived and restored to 1 HP. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Light Shell |
| 2 | Expert Mend |
| 3 | 1000 ¤ |
Avenger (Elite 8, Angel, Fire)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 67 | 48 | 31 | 115 | 3 | 20 | 14 | 7 | 7 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 5 | 7 | 20 | 10 | 10 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Greatsword | Melee | 1 AP | The Avenger makes a basic attack. |
| Baleful Strike | Melee | 1 AP, 3 MP | The Avenger makes a strike against a single target that deals physical fire damage on a hit. |
| Blessed Sword | Ally | 1 AP, 16 MP | The Avenger charms the Physical Attack of either the Avenger or one of their allies by three levels on the Bonus Tracker. |
| Condemn | Ranged | 1 AP | The Avenger designates on of its opponents as Condemned. When the Avenger or one of their allies uses a physical or spell or a sleight on a Condemned target, the GM may cast the hit die twice and choose which result they want. |
| Final Judgment | Special | 2 AP | When the Avenger uses this ability, the GM selects one of their opponents that has the Condemned status and casts the outcome die. If the result is above a 5, the target takes the total amount of damage they have dealt in the battle minus the amount of healing they have received. It is possible that this result could be negative, in which case they are healed instead. If the result is a 5 or below, nothing happens. In either case, however, the Condemned status is removed and cannot be applied to them again for the rest of the battle. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Physical Light Damage |
| 2 | Expert Strengthen Physical Attack |
| 3 | 5000 ¤ |
Protector (Elite 8, Angel, Light)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 76 | 54 | 28 | 115 | 3 | 14 | 14 | 10 | 7 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 5 | 10 | 14 | 10 | 10 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Hammer | Melee | 1 AP | The Protector makes a basic attack. |
| Sworn Protector | Multi | 2 AP, 10 MP | This ability works the same as the Defender’s Multiguard ability. |
| Light Barrier | Self | 1 AP, 20 MP | The Protector inflicts the Light Barrier status on themselves. The next time a character hits them with a spell or strike, they immediately become Blinded on a hit unless they are immune. |
| Retribution | Passive | N/A | When the Protector takes damage from an attack due to one of their allies being Guarded, the Protector automatically uses Hammer against the attacker. |
| Righteous Guardian | Passive | N/A | When the Protector is hit by a spell, the attacker’s Magical Attack is reduced by one step on the Bonus Tracker. |
Item Table
| Result | Item |
|---|---|
| 1 | Multitaunt |
| 2 | Expert Curse Blinded (Multi) |
| 3 | 5000 ¤ |
Vampires
There are certain undead who are sentient, and feed off of the life energy of the living. These undead conglomerate together, and therefore are often classified as being members of the same species.
Lore
- The Thrall, Ghoul, and Spawn are dumb servants who will attack mindlessly.
- Elite vampires are quite intelligent, and their minions will also engage in more complex tactics when they are participating in battle together.
Thrall (Normal 8, Human, Colorless)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 56 | 19 | 16 | 65 | 3 | 16 | 10 | 7 | 5 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 0 | 7 | 16 | 0 | 0 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Punch | Melee | 1 AP | The Thrall makes a basic attack. |
| Cannibalize | Special | 1 AP | If one of the Thrall’s allies has been downed and has not had Cannibalize used on it, the Thrall may use Cannibalize on it to restore all of their HP and MP. After a downed character has had Cannibalize used on it, it cannot be revived by any effects. |
| Mindless Servant | Passive | N/A | The Thrall is immune to all hexes. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Weaken Magical Defense |
| 2 | Cure |
| 3 | 1000 ¤ |
Ghoul (Normal 8, Undead, Shadow)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 30 | 25 | 23 | 50 | 3 | 16 | 4 | 3 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 7 | 3 | 16 | 14 | 14 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Relentless Attack | Melee | 1 AP | The Ghoul makes two strikes that each deal physical colorless damage on a hit that is multiplied by 0.75 in addition to other modifiers. |
| Curdle Blood | Ranged | 1 AP, 10 MP | The Ghoul reduces the Physical Accuracy of a single target by three steps on the Bonus Tracker. |
| Bloodthirst | Reaction | N/A | When one of the Ghoul’s opponents is downed, the Ghoul can immediately use Relentless Attack on a single warrior within range without spending any AP. If there are no warriors within range, this effect does not apply. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Weaken Physical Attack |
| 2 | Expert Curse Poisoned |
| 3 | 1000 ¤ |
Spawn (Normal 8, Undead, Shadow)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 21 | 60 | 3 | 12 | 8 | 3 | 4 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 7 | 3 | 12 | 14 | 14 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Dagger | Melee | 1 AP | The Spawn makes a basic attack. |
| Immature Fangs | Melee | 1 AP, 18 MP | The Spawn makes a strike that deals physical shadow damage on a hit and also inflicts the Fatigued status effect on the target. |
| Entrance | Special | 1 AP, 5 MP | The Spawn uses a sleight that, if it hits, inflicts the Entranced status effect. Entranced characters cannot act. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Curse Fatigue |
| 2 | Entrance (Spawn ability) |
| 3 | 1000 ¤ |
Elder (Elite 8, Undead, Shadow)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 48 | 67 | 30 | 120 | 3 | 10 | 16 | 7 | 8 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 9 | 7 | 10 | 18 | 18 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Sword | Melee | 1 AP | The Elder makes a basic attack. |
| Mist Form | Ally | 1 AP, 16 MP | The Elder charms the Evasion of a single character by three steps on the Bonus Tracker. |
| Drink Blood | Melee | 1 AP, 12 MP | The Elder makes a strike on a single target. On a hit, they deal colorless physical damage and regain an amount of HP equal to the damage they dealt. |
| Utter Darkness | Multi | 2 AP, 13 MP | The Elder uses a spell against all of its opponents that deals magical shadow damage on a hit. |
| True Vampire | Passive | N/A | The Elder is immune to all magical damage that it is not weak to due to its element. |
Item Table
| Result | Item |
|---|---|
| 1 | Expert Strengthen Evasion |
| 2 | Expert Decelerate |
| 3 | 5000 ¤ |
Wight (Elite 8, Horror, Shadow)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 63 | 52 | 34 | 100 | 3 | 18 | 8 | 7 | 4 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 9 | 7 | 18 | 18 | 18 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Savage | Melee | 1 AP | The Wight makes two basic attacks in a row. |
| Frenzied | Passive | N/A | Each time the Wight takes damage, its Physical Attack is charmed by one step on the Bonus Tracker. |
| Drink Blood | Melee | 1 AP, 12 MP | The Wight makes a strike on a single target. On a hit, they deal colorless physical damage and regain an amount of HP equal to the damage they dealt. |
| Entrance | Special | 1 AP, 5 MP | The Wight uses a sleight that, if it hits, inflicts the Entranced status effect. Entranced characters cannot act. |
| It Keeps Coming Back | Passive | N/A | When the Wight is downed, the GM casts the outcome die. If the result is a 3 or below, the Wight will be revived at full HP but no Shell during the Effect Phase of the same round in which it was downed. |
Item Table
| Result | Item |
|---|---|
| 1 | Defibrillate |
| 2 | Expert Mend (Multi) |
| 3 | 5000 ¤ |