Tier 4 Warriors
Gangsters
The people who run the casinos that act as sieves for the vast wealth trafficked through Neon Station are highly unpredictable, but almost always violent.
Lore
- In combat, Gangsters will beat on their weakest opponent.
- Gangsters will never engage in a fair fight unless they absolutely have to.
Goon (Normal 4, Dragon, Fire)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 23 | 12 | 10 | 35 | 2 | 10 | 6 | 3 | 3 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 1 | 3 | 10 | 2 | 2 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Punch | Melee | 1 AP | The Goon makes a basic strike. |
| Dragon Kick | Multi | 2 AP, 10 MP | The Goon makes a strike against every warrior in the front row that deals physical fire damage on a hit. |
| Gang Up | Passive | N/A | During the Effect Phase, the Goon’s Physical Attack is charmed by one level on the Bonus Tracker for every one of the Goon’s allies more than opponents the Goon has remaining. |
Item Table
| Result | Item |
|---|---|
| 1 | Standard Magical Fire Damage |
| 2 | Standard Strengthen Physical Attack |
| 3 | 100 ¤ |
Dancer (Normal 4, Dragon, Water)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 12 | 35 | 2 | 6 | 6 | 1 | 3 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 5 | 1 | 6 | 10 | 10 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Hairpin | Melee | 1 AP | Makes a basic attack. |
| Veil | Ally | 1 AP, 9 MP | Confers the Protected status on a single ally or on the Dancer. The element that that ally is Protected from is the same as the Dancer’s current element. |
| Copycat | Special | 1 AP, 10 MP | Uses one of the abilities that the Dancer’s opponents used after the end of its last turn. |
Item Table
| Result | Item |
|---|---|
| 1 | Copycat |
| 2 | Costume Change |
| 3 | 100 ¤ |
Kitsune (Normal 4, Demon, Wood)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 8 | 22 | 10 | 40 | 2 | 2 | 8 | 2 | 4 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 5 | 2 | 2 | 10 | 10 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Scratch | Melee | 2 AP | The Kitsune makes a basic attack. |
| Sleep | Ranged | 1 AP, 7 MP | The Kitsune attempts to inflict Fatigued on a single warrior with a sleight. |
| Steal | Special | 1 AP | This ability can be used on all characters when the Kitsune is in the front row, and only on the front row when the Kitsune is in the back row. The Kitsune uses a spell that, on a hit, takes a single item from the party inventory that the Kitsune can then immediately use for free. |
| Mock | Ranged | 1 AP | Taunts one of the Kitsune’s opponents with a successful sleight. Works the same as the Defender’s Taunt, except that Taunted Heroes that cannot target the Kitsune are not able to act. |
Item Table
| Result | Item |
|---|---|
| 1 | Taunt |
| 2 | Standard Curse Fatigue |
| 3 | 100 ¤ |
Oni (Elite 4, Demon, Fire)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 28 | 32 | 17 | 60 | 2 | 8 | 8 | 4 | 4 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 5 | 4 | 8 | 10 | 10 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Claws | Melee | 1 AP | The Oni makes a basic attack. |
| Fire Wisp | Ranged | 1 AP, 10 MP | The Oni makes a magical fire attack against a single target. If this attack breaks their Shell, the attack can bounce to another target. |
| Smelling Salts | Ally | 1 AP, 15 MP | The Oni revives a single downed character back to half their maximum HP. |
| Bath Salts | Multi | 2 AP, 10 MP | The Oni charms the Magical Attack of the Oni and its allies by one step on the Bonus Tracker. |
| Soul Eater | Passive | N/A | If any of the Oni’s opponents are downed during the Effect Phase, the Oni can drain all of the MP they died with from them. If they are revived, they will come back with an MP of zero. |
Item Table
| Result | Item |
|---|---|
| 1 | Standard Magical Fire Damage |
| 2 | Standard Strengthen Magical Attack |
| 3 | 500 ¤ |
Casinoman (Elite 4, Dragon, Fire)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 16 | 29 | 19 | 65 | 2 | 10 | 10 | 1 | 5 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 6 | 2 | 10 | 12 | 12 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Brass Knuckles | Melee | 1 AP | The Casinoman makes a basic attack. |
| Distribute Winnings | Ranged | 1 AP, 5 MP | The Casinoman uses a spell against a single target on the battlefield that, on a hit, deals base magical colorless damage equal to the current Betting Pool, which is then reset to zero. |
| Color Burst | Ranged | 1 AP, 8 MP | The Casinoman uses a spell against a single warrior that, on a hit, deals magical damage of a random element determined by the Random Element Table that is multiplied by 2 in addition to other modifiers. |
| Rig Game | Ranged | 2 AP, 12 MP | The Casinoman lowers a random statistic determined by the Random Statistic Table of all of the Casinoman’s opponents by one level on the Bonus Tracker. |
| Ante Up | Passive | N/A | If the Casinoman is not downed during the Effect Phase, all characters on the battlefield that are not downed must either donate 1 MP or immediately take 1 unblockable damage. Each time a character donates, they add 1 to a counter called the Betting Pool. |
Item Table
| Result | Item |
|---|---|
| 1 | Novice Weaken Physical Accuracy (Multi) |
| 2 | Standard Fracture (Random) |
| 3 | 500 ¤ |
Frost Dwellers
The inhabitants of the frozen caves inside of the Southern Glacier are a mix of wild animals and something more sinister.
Lore
- If a frost dweller is behaving aggressively, they are most likely attempting to defend their territory.
- Frost dwellers will exert themselves in ways that are meant to scare their opponents to cause a retreat as quickly as possible.
Worg (Normal 4, Animal, Ice)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 18 | 12 | 12 | 30 | 2 | 10 | 4 | 2 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 3 | 2 | 10 | 6 | 6 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Claw | Melee | 1 AP | The Worg makes a basic strike. |
| Ice Fang | Melee | 1 AP, 3 MP | The Worg makes a strike that deals physical ice damage to a single target on a hit. |
| Chilling Howl | Multi | 2 AP, 12 MP | The Worg reduces the Resistance of all of its opponents by one level on the Bonus Tracker. |
Item Table
| Result | Item |
|---|---|
| 1 | Standard Physical Ice Damage |
| 2 | Novice Reduce Resistance (Multi) |
| 3 | 100 ¤ |
Wraith (Normal 4, Undead, Ice)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 6 | 19 | 10 | 45 | 2 | 4 | 10 | 1 | 5 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 4 | 1 | 4 | 8 | 8 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Bonechill | Melee | 1 AP | The Wraith uses a sleight that inflicts Frostbitten on a single target on a hit. |
| Ice Spike | Ranged | 1 AP, 7 MP | The Wraith uses a spell that deals magical ice damage on a hit multiplied by 2 in addition to other modifiers. |
| Crystal Veil | Multi | 2 AP, 14 MP | The Wraith applies an ice Shell equal to its Magical Attack on itself and all of its allies. |
| Ice Ghost | Passive | N/A | The Wraith is immune to Frostbitten and ice damage. |
Item Table
| Result | Item |
|---|---|
| 1 | Standard Curse Frostbitten |
| 2 | Standard Ice Shell |
| 3 | 100 ¤ |
Shrike (Normal 4, Animal, Water)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 23 | 12 | 11 | 30 | 2 | 10 | 4 | 3 | 2 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 2 | 3 | 10 | 4 | 4 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Beak | Melee | 1 AP | The Shrike makes a basic strike. |
| Diving Attack | Ranged | 2 AP, 5 MP | The Shrike makes a colorless strike against a single target. |
| Swift Swim | Passive | N/A | The Shrike can spend 1 of its AP per round to act before all other characters. The other AP has to be used at the proper point in the Initiative Order. |
| Air Bladder | Passive | N/A | The Shrike is immune to Frostbitten, ice damage, and water damage. |
Item Table
| Result | Item |
|---|---|
| 1 | Accelerate |
| 2 | Standard Cure Frostbite |
| 3 | 100 ¤ |
Troll (Elite 4, Demon, Ice)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 62 | 13 | 15 | 55 | 2 | 14 | 6 | 7 | 3 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 0 | 7 | 14 | 0 | 0 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Stomp | Melee | 2 AP | The Troll makes a basic attack. |
| Bash | Melee | 1 AP, 5 MP | The Troll makes a colorless strike that has its damage multiplied by two on a hit in addition to other multipliers. |
| Troll Regeneration | Self | 1 AP, 15 MP | Restores the Troll’s HP back to full. |
| Berserk | Self | 1 AP | The Troll uses the Knight’s Focus ability. |
| Insulating Fat | Passive | N/A | The Troll is immune to Frostbitten and ice damage. |
Item Table
| Result | Item |
|---|---|
| 1 | Standard Mend |
| 2 | Standard Ice Shell |
| 3 | 500 ¤ |
Specter (Elite 4, Undead, Ice)
Statistics
| HP | Shell | Initiative | Mana | Action Points | Physical Attack | Magical Attack | Physical Defense | Magical Defense |
|---|---|---|---|---|---|---|---|---|
| 18 | 32 | 15 | 80 | 2 | 8 | 16 | 2 | 8 |
| Evasion | Resistance | Physical Accuracy | Magical Accuracy | Status Accuracy |
|---|---|---|---|---|
| 3 | 2 | 8 | 6 | 6 |
Abilities
| Name | Type | Cost | Description |
|---|---|---|---|
| Choke | Melee | 2 AP | The Specter makes a basic attack. |
| Reap | Reaction | N/A | When one of the Specter’s opponents first drops to 5 HP or below during the battle, the Specter is able to make a free strike against them immediately. |
| Bonechill | Ranged | 1 AP, 7 MP | The Specter uses a sleight on a single target that inflicts Frostbitten on a hit. |
| Scythe | Multi | 2 AP, 10 MP | The Specter makes a strike against all opponents in the front row that can only be made from the front row that deals physical ice damage on a hit. |
| Ice Storm | Multi | 2 AP, 13 MP | Uses a spell against all of the Specter’s opponents that does magical ice damage on a hit. |
| Drain Soul | Ranged | 1 AP, 5 MP | The Specter uses a spell that, on a hit, damages the target’s MP instead of their HP or shell and restores the amount of damage done to the Spectre’s MP. |
Item Table
| Result | Item |
|---|---|
| 1 | Standard MP Damage |
| 2 | Standard Magical Ice Damage (Multi) |
| 3 | 500 ¤ |